Bus Subject Namespaces (Framework)
Bus Subject Namespaces (Framework)
Section titled “Bus Subject Namespaces (Framework)”Summary
Section titled “Summary”| Metric | Count |
|---|---|
| Namespaces | 86 |
| Subjects | 692 (304 events, 388 RPCs) |
| framework | 84 |
| extension | 2 |
| kind: bus | 60 |
| kind: adapter | 7 |
| kind: client | 2 |
| kind: storage | 15 |
| kind: extension-storage | 2 |
Directories
Section titled “Directories”| Directory | Namespaces | Subjects |
|---|---|---|
| adapters/ | 1 | 3 |
| clients/ | 4 | 30 |
| extensions/ | 2 | 9 |
| services/ | 32 | 184 |
| ui/ | 3 | 8 |
Core Namespaces
Section titled “Core Namespaces”| Prefix | Kind | Subjects | Type Breakdown |
|---|---|---|---|
adapter | bus | 19 | 11E / 8R |
adapter:anthropic-sdk | adapter | 19 | 18E / 1R |
adapter:codex-app-server | adapter | 23 | 20E / 3R |
adapter:geminiSDK | adapter | 15 | 14E / 1R |
adapter:github-copilot | adapter | 30 | 29E / 1R |
adapter:openai-node | adapter | 19 | 18E / 1R |
adapter:piSdk | adapter | 23 | 22E / 1R |
adapter:qwen-acp | adapter | 13 | 12E / 1R |
agent | bus | 30 | 23E / 7R |
agentResolution | bus | 1 | 0E / 1R |
approval | bus | 2 | 0E / 2R |
bus:lifecycle | bus | 2 | 2E / 0R |
canonicalModel | bus | 1 | 0E / 1R |
capability | bus | 4 | 2E / 2R |
client | bus | 23 | 11E / 12R |
config | bus | 2 | 0E / 2R |
credential | bus | 8 | 0E / 8R |
harness | bus | 10 | 3E / 7R |
host | bus | 9 | 3E / 6R |
host:variant | bus | 3 | 1E / 2R |
kernel | bus | 8 | 4E / 4R |
kernel:boot | bus | 7 | 6E / 1R |
kernel:cli | bus | 2 | 0E / 2R |
kernel:extension | bus | 8 | 3E / 5R |
mcp | bus | 9 | 6E / 3R |
native-session-supervisor | bus | 4 | 0E / 4R |
platform | bus | 3 | 0E / 3R |
review | bus | 11 | 5E / 6R |
runtime | bus | 3 | 0E / 3R |
session | bus | 53 | 27E / 26R |
skill | bus | 6 | 3E / 3R |
storage:message | storage | 9 | 1E / 8R |
storage:session | storage | 9 | 0E / 9R |
storage:sessionEvent | storage | 5 | 0E / 5R |
storage:skill | storage | 5 | 0E / 5R |
storage:supervisor-runtime | storage | 5 | 0E / 5R |
subagent | bus | 16 | 6E / 10R |
toast | bus | 4 | 4E / 0R |
tool | bus | 7 | 5E / 2R |
vcs | bus | 11 | 0E / 11R |
vcs:events | bus | 2 | 2E / 0R |
vcs:pr | bus | 8 | 5E / 3R |
vision | bus | 1 | 0E / 1R |
voice | bus | 6 | 4E / 2R |
Auto-generated by yarn docs:bus. Do not edit manually.